They are widely used in coal mining, port, power plant, metallurgy, construction industry, etc. And suitable for long-distance, heavy-load and high-speed materials transportation.
Width range: 4000mm - 2400mm
Standard: GB, DIN, RMA, AS, JIS, BS, SABS and ISO standards, etc.
Special ones also can be developed and designed according to your special requirements.
Product description
Construction:
Rubber Cover: top rubber cover + bottom rubber cover
Rubber cover is designed to protect the carcass from abrasion, impact, water and other injurious influence.
Steel Cords: Steel cords at certain arrangement which become the main tension holder of belt
Core Rubber: Special rubber layer with good steel cord adhesion properties
Ripstop or transverse reinforcement: One or two steel breakers (No need for normal usage)
Advantage:
High adhesion between rubber and steel cords: using zinc galvanized open steel cord + specific core rubber
High tensile strength
Impact resistant
Longer using life
Good flexibility & Good troughability
Suitable for the location with high intensity, long distance and low stretch requirement.
Manufacturina standards
·GB
·ISO
·DIN
·ASTM
·BS
·JIS
·SANS
·AS
Application areas
They are widely used in coal mining, port, power plant,metallurgy, construction industry, etc.
Reference Specification:
Technical Data for Steel Cord Conveyor Belt According to DIN22131
Technical Data\Specification | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
Tensile Strength (N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
Max Diameter of Cord (mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
Pitch of Cord (mm) Tolerance:+1.5 | 12 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | |
Top Rubber Cover Thickness (mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
Bottom Rubber Cover Thickness (mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
Width (mm) | Cord Number | |||||||||||
Width (mm) | Tolerance (mm) | |||||||||||
500 | ±5 | 39 | 34 | - | - | - | - | - | - | - | - | - |
650 | ±7 | 51 | 44 | - | - | - | - | - | - | - | - | - |
800 | ±8 | 64 | 55 | 50 | 64 | - | - | - | - | - | - | - |
1000 | ±10 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | ±10 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1400 | ±12 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1600 | ±12 | 131 | 112 | 104 | 131 | 104 | 104 | 104 | 104 | 96 | 90 | 90 |
1800 | ±14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 | ±14 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 | ±15 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
2400 | ±15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
Standard and Main Technical Data
Type | Standard and Main Technical Data | ||||||||
Normal/Conventional | GB/T9770,DIN22131,JS6369,AS1333 | ||||||||
Fire Resistant | MT668,HG2539,DIN22131 | ||||||||
ConventionalFire Resistant | HG253911,DIN22103,DIN22131 | ||||||||
Heat Resistant | HG/T2297,1S04195 | ||||||||
Abrasion Resistant | Shore Abrasions≤90mm:DIN22131-W Shore Abrasions≤70mm*AS1333-A | ||||||||
Heat & Abrasion Resistant | Heat Resistance≤125℃,Shore Abrasions≤150mm3 | ||||||||
Acid, Alkali & Oil Resistant | HG4-846,HG/T3714,RMA( MOR, OR ) | ||||||||
Cold Resistant | Fragility Temperature -50℃~-20°C,HG/T3647 | ||||||||
Ozone Resistant | (Ozone Density)50PPHM 40°C/72h( No Crack) |
Jinflex Related Products